
Finding all of our families past and present
| Male Floyd Newton Widener |
| Birth | 30 Jun 1880 | Abdington, Virginia |
| Death | 05 Dec 1958 | Lexington, Arkansas |
| Burial | ||
| Marriage | ||
| Other Spouse | Lucy Bell McKinney | F1062 | |
| Marriage | 01 Oct 1938 | Boone County, Arkansas |
| Other Spouse | Della May Satterfield | F1074 | |
| Marriage | ||
| Father | Timothy Main Widener | F1055 Group Sheet | |
| Mother | Susan Fox | F1055 Group Sheet | |
| Female Bessie Iona Widener |
| Birth | 13 Sep 1917 | Manhattan, Kansas |
| Death | 07 Dec 1959 | Boone County, Arkansas |
| Burial | ||
| Spouse | Gilbert Evert Patton | F1073 | |
| Marriage | 25 Jan 1936 | Boone County, Arkansas |
| Male Floyd Newton Widener, Jr |
| Birth | 02 Jan 1921 | Kansas City, Kansas |
| Death | 03 Jul 1982 | Boone County, Arkansas |
| Burial | ||
| Spouse | Elva Dean Bonds | F1072 | |
| Marriage | Boone County, Arkansas |
|
| Female Florine Lois Widener |
| Birth | 16 Feb 1926 | Florida |
| Death | Conway, Arkansas |
|
| Burial | ||
| Spouse | Alvin Lloyd Kehoe | F1071 | |
| Marriage | 02 Feb 1946 | Arkansas |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.