
Finding all of our families past and present
| Male George Foster |
| Birth | Abt 1743 | Amelia, Virginia |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Robert Foster | F1847 Group Sheet | |
| Mother | Charity | F1847 Group Sheet | |
| Female Sarah Childress |
| Birth | Abt 1744 | Wilkes County, North Carolina |
| Death | Abt 1816 | Burke County, North Carolina |
| Burial | ||
| Father | John Childress | F1866 Group Sheet | |
| Mother | Rachel Perkins | F1866 Group Sheet | |
| Female Edith Foster |
| Birth | Abt 1767 | Wilkes County, North Carolina |
| Death | Abt 1817 | Wilkes County, North Carolina |
| Burial | ||
| Spouse | Thomas Ferguson, Sr. | F1844 | |
| Marriage | ||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.