
Finding all of our families past and present
| Male Captain James Blount, Jr. |
| Birth | 1634 | Of, Astley, Worcestershire, England |
| Death | 17 Jul 1686 | Mulberry Hill, Edenton, Chowan, North Carolina |
| Burial | ||
| Marriage | 1660 | Isle of Wright, Virginia |
| Father | James Blount, Sr. | F1945 Group Sheet | |
| Mother | Anne Clare | F1945 Group Sheet | |
| Female Ann Willis |
| Birth | 1639 | Sodington, Worcester, England |
| Death | 1667 | Ipswich, Essex, Massachusetts |
| Burial | ||
| Father | ||
| Mother | ||
| Male John Blount |
| Birth | Isle of Wight County, Virginia |
|
| Death | 17 Mar 1725 | Mulberry Hill, Chowan, North Carolina |
| Burial | ||
| Spouse | Elizabeth Davis | F1943 | |
| Marriage | ||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.