
Finding all of our families past and present
| Male Isaac Howell |
| Birth | 1807 | Montgomery County, Virginia |
| Death | 1 Jun 1880 | Virginia |
| Burial | ||
| Marriage | 5 May 1825 | Patrick, Virginia |
| Other Spouse | Nancy I. Howell | F2224 | |
| Marriage | ||
| Father | David Howell | F2217 Group Sheet | |
| Mother | Susannah Hylton | F2217 Group Sheet | |
| Male Lorenzo Dow Howell |
| Birth | 1826 | Montgomery County, Virginia |
| Death | 21 Aug 1864 | Point Lookout, Maryland |
| Burial | Point Lookout National Cemetery |
|
| Spouse | Mary McDaniel | F2219 | |
| Marriage | ||
| Female Caroline Howell |
| Birth | 1830 | Montgomery County, Virginia |
| Death | ||
| Burial | ||
| Spouse | Clark W. Pugh | F2220 | |
| Marriage | ||
| Male Rutherford A. Howell |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Susan Pugh | F2221 | |
| Marriage | ||
| Female Octavia Howell |
| Birth | 1838 | Floyd County, Virginia |
| Death | ||
| Burial | ||
| Spouse | Andrew J. Earls | F2222 | |
| Marriage | ||
| Spouse | William Reed | F2223 | |
| Marriage | ||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.