
Finding all of our families past and present
| Male William Harper Repass |
| Birth | Aug 1844 | Wythe, Virginia |
| Death | 31 Oct 1917 | Virginia |
| Burial | ||
| Marriage | 30 Oct 1873 [1] | Wytheville, Wythe, Virginia [1] |
| Father | ||
| Mother | ||
| Female Martha Ann Rigney |
| Birth | Jun 1856 | Marion, Smyth, Virginia |
| Death | 1 Oct 1917 | Roanoke, Virginia |
| Burial | ||
| Father | Elijah Rigney | F0023 Group Sheet | |
| Mother | Nancy Emeline Garrett | F0023 Group Sheet | |
| Male + Dexter Snow Repass |
| Birth | 31 Dec 1869 | |
| Death | 2 May 1900 | Tulip, Frederick County, Virginia |
| Burial | ||
| Spouse | Rosa Lee Douthat | F178 | |
| Marriage | ||
| Female Nannie B. Repass |
| Birth | 8 Aug 1880 | Pulaski, Pulaski, Virginia |
| Death | 7 Nov 1949 | |
| Burial | ||
| Spouse | W.H. Carr | F2877 | |
| Marriage | 14 Aug 1901 | Pulaski, Pulaski, Virginia |
| Male Frank Peyton Repass |
| Birth | 8 Feb 1886 | Pulaski, Virginia |
| Death | Yes, date unknown | Meadow View, Washington, Virginia |
| Burial | ||
| Spouse | Clara Ethel Lloyd | F2987 | |
| Marriage | ||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.