
Finding all of our families past and present
| Name | Francis Widener | ||||||||||||||||||||
| Birth | 1846 | ||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||
| Siblings | 6 brothers and 4 sisters | ||||||||||||||||||||
| |||||||||||||||||||||
| Person ID | I0239 | My Genealogy | |||||||||||||||||||
| Last Modified | 1 Apr 2014 | ||||||||||||||||||||
| Father | Elias Widener b. 22 Jul 1817, Damascus, Washington, Virginia ![]() d. 29 Nov 1891, Damascus, Washington, Virginia (Age 74 years) | |
| Mother | Mary Polly Rosenbaum b. 1 Jan 1823 d. 28 Jun 1910 (Age 87 years) | |
| Marriage | 26 Aug 1841 | Washington, Virginia |
| Family ID | F0088 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.