
Finding all of our families past and present
| Name | Johannes Schupp [1] | |
| Birth | Nov 1647 | Merzweiler, Rheinland-Palatinate, Germany |
| Gender | Male | |
| Death | 1690 | Merzweiler, Rheinland-Palatinate, Germany |
| Person ID | I0459 | My Genealogy |
| Last Modified | 2 Sep 2014 | |
| Father | Daniel Schupp b. 1610, Merzweiler, Rheinland-Palatinate, Germany ![]() d. 29 Dec 1678, Merzweiler, Rheinland-Palatinate, Germany (Age 68 years) | |
| Mother | Maria Klein b. 1614, Merzweiler, Rheinland-Palatinate, Germany ![]() d. Dec 1689, Merzweiler, Rheinland-Palatinate, Germany (Age 75 years) | |
| Marriage | 1630 | Merzweiler, Rheinland-Palatinate, Germanyer |
| Family ID | F0176 | Group Sheet | Family Chart |
| Family | Elizabeth Catherina Hengen b. 1654, Merzweiler, Rheinland-Palatinate, Germany ![]() d. 1691, Merzweiler, Rheinland-Palatinate, Germany (Age 37 years) | |||
| Marriage | 10 Dec 1672 | Herren Sulzbach, Rheinland-Palatinate, Germany |
||
| Children |
|
|||
| Family ID | F0175 | Group Sheet | Family Chart | ||
| Last Modified | 2 Sep 2014 | |||
| Event Map |
|
|
| Sources |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.