
Finding all of our families past and present
| Name | Columbus W. Sage | ||||||||
| Birth | 1857 | ||||||||
| Gender | Male | ||||||||
| Siblings | 2 brothers and 2 sisters | ||||||||
| |||||||||
| Person ID | I0725 | My Genealogy | |||||||
| Last Modified | 1 Apr 2014 | ||||||||
| Father | Andrew Jackson Sage | |
| Mother | Elizabeth Shupe b. 13 Jun 1832, Knob Fork, Virginia ![]() d. 6 Aug 1861 (Age 29 years) | |
| Marriage | 15 Aug 1850 | |
| Family ID | F1698 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.