
Finding all of our families past and present
| Name | Myrtle Dizney | ||||||||||||
| Gender | Female | ||||||||||||
| Death | Sep 1913 | ||||||||||||
| Siblings | 6 brothers | ||||||||||||
| |||||||||||||
| Person ID | I1219 | My Genealogy | |||||||||||
| Last Modified | 1 Apr 2014 | ||||||||||||
| Father | John Thomas Dizney | |
| Mother | Armitha Jane Widener b. 31 Mar 1861 d. 6 Mar 1940 (Age 78 years) | |
| Marriage | 11 Jan 1878 | |
| Family ID | F0418 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.