
Finding all of our families past and present
| Name | Susannah Widener | ||||||||||||||||
| Birth | 1846 | ||||||||||||||||
| Gender | Female | ||||||||||||||||
| Siblings | 4 brothers and 4 sisters | ||||||||||||||||
| |||||||||||||||||
| Person ID | I1283 | My Genealogy | |||||||||||||||
| Last Modified | 1 Apr 2014 | ||||||||||||||||
| Father | Michael Widener b. 1810 d. 1873 (Age 63 years) | |
| Mother | Elizabeth b. 1808 | |
| Family ID | F0114 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.