
Finding all of our families past and present
| Name | Thomas J. Rigney | ||||||||||||||||
| Gender | Male | ||||||||||||||||
| Siblings | 1 brother and 1 sister | ||||||||||||||||
| |||||||||||||||||
| Half-siblings | 2 half brothers (family of Elijah Rigney and Nancy Phillips) | ||||||||||||||||
| |||||||||||||||||
| Half-siblings | 1 half brother and 7 half sisters (family of Elijah Rigney and Nancy Emeline Garrett) | ||||||||||||||||
| |||||||||||||||||
| Half-siblings | 1 half brother and 2 half sisters (family of Elijah Rigney and Margaret Elizabeth Shupe) | ||||||||||||||||
| |||||||||||||||||
| Person ID | I1373 | My Genealogy | |||||||||||||||
| Last Modified | 5 Feb 2022 | ||||||||||||||||
| Father | Elijah Rigney b. 1818, Montgomery County, Virginia ![]() d. Yes, date unknown | |
| Mother | Martha Hundley b. 1810 d. 1850, Carroll, Virginia (Age 40 years) | |
| Marriage | 10 Sep 1844 | Floyd County, VA |
| Family ID | F0459 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.