
Finding all of our families past and present
| Name | Female Thomas | ||||||||||||||||||
| Birth | 1835 | ||||||||||||||||||
| Gender | Female | ||||||||||||||||||
| Siblings | 3 brothers and 6 sisters | ||||||||||||||||||
| |||||||||||||||||||
| Person ID | I1873 | My Genealogy | |||||||||||||||||
| Last Modified | 1 Apr 2014 | ||||||||||||||||||
| Father | David Thomas b. 1792, Sullivan, Tennessee ![]() d. 25 Oct 1854, Washington, Virginia (Age 62 years) | |
| Mother | Lucy Widener b. 1793 | |
| Marriage | 24 Apr 1812 | Carter, TN |
| Family ID | F0096 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.