
Finding all of our families past and present
| Name | Oscar Graham Doss | ||
| Gender | Male | ||
| Siblings | 1 brother | ||
| |||
| Person ID | I2330 | My Genealogy | |
| Last Modified | 5 Feb 2022 | ||
| Father | Suberous Main Doss d. 1956 | |
| Mother | Callie Edmondson b. 29 Jan 1879 d. 1949 (Age 69 years) | |
| Marriage | Feb 1902 | |
| Family ID | F0756 | Group Sheet | Family Chart |
| Family | Francis Poe | |||
| Children |
|
|||
| Family ID | F0757 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2014 | |||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.