
Finding all of our families past and present
| Name | Zilphia Emilene Doss | ||||||||||||
| Gender | Female | ||||||||||||
| Siblings | 2 brothers and 4 sisters | ||||||||||||
| |||||||||||||
| Person ID | I2344 | My Genealogy | |||||||||||
| Last Modified | 5 Feb 2022 | ||||||||||||
| Father | William Henry Doss b. 4 Mar 1870 d. 7 Aug 1932 (Age 62 years) | |
| Mother | Sarah Calendonia Widener b. 31 Jan 1869 d. 9 Sep 1922 (Age 53 years) | |
| Family ID | F0763 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.