
Finding all of our families past and present
| Name | Jim Newt Doss | ||||||||||||
| Birth | 27 Jan 1904 | ||||||||||||
| Gender | Male | ||||||||||||
| Siblings | 1 brother and 5 sisters | ||||||||||||
| |||||||||||||
| Person ID | I2346 | My Genealogy | |||||||||||
| Last Modified | 1 Apr 2014 | ||||||||||||
| Father | William Henry Doss b. 4 Mar 1870 d. 7 Aug 1932 (Age 62 years) | |
| Mother | Sarah Calendonia Widener b. 31 Jan 1869 d. 9 Sep 1922 (Age 53 years) | |
| Family ID | F0763 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.