
Finding all of our families past and present
| Name | Ellen Rosenbaum | ||||||||||
| Birth | 27 Jun 1848 | ||||||||||
| Gender | Female | ||||||||||
| Death | 3 Dec 1927 | ||||||||||
| Siblings | 2 brothers and 3 sisters | ||||||||||
| |||||||||||
| Person ID | I2947 | My Genealogy | |||||||||
| Last Modified | 30 Oct 2014 | ||||||||||
| Father | Isaac Rosenbaum d. 5 Sep 1862 | |
| Mother | Catherine Widener b. Oct 1820, Washington, Virginia | |
| Family ID | F0970 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.