
Finding all of our families past and present
| Name | Franklin Cupp | ||||||||||||||
| Birth | 14 Aug 1903 | ||||||||||||||
| Gender | Male | ||||||||||||||
| Siblings | 4 brothers and 3 sisters | ||||||||||||||
| |||||||||||||||
| Person ID | I3126 | My Genealogy | |||||||||||||
| Last Modified | 1 Apr 2014 | ||||||||||||||
| Father | Elvin J. Cupp b. 14 Jan 1877 | |
| Mother | Mary Frances Susan Jane Widener b. 26 Mar 1879 | |
| Family ID | F0392 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.