
Finding all of our families past and present
| Name | Harold Emerson Young | ||
| Birth | 2 Dec 1926 | Galesville, Illinois [1] |
|
| Gender | Male | ||
| Military Service | US Navy WWII | ||
| Death | 23 Sep 2016 | Indianapolis, Indiana [1] |
|
| Burial | Yes, date unknown [1] | ||
| Siblings | 1 brother | ||
| |||
| Person ID | I3165 | My Genealogy | |
| Last Modified | 9 Oct 2016 | ||
| Father | Harold Ewart Young b. 30 Mar 1898, Persifer Twnshp, Illinois ![]() d. 24 Dec 1982, Knoxville, Illinois (Age 84 years) | |
| Mother | Sara Laurene South b. 27 Jun 1897, Smithshire, Illinois ![]() d. 17 Jul 1985, Galesville, Illinois (Age 88 years) | |
| Family ID | F1035 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F2519 | Group Sheet | Family Chart | ||||
| Last Modified | 9 Oct 2016 | |||||
| Event Map |
|
|
|
| Pin Legend | |||
| Sources |
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.