
Finding all of our families past and present
| Name | Gilbert Evert Patton | |
| Birth | Yes, date unknown | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I3270 | My Genealogy |
| Last Modified | 13 Feb 2022 | |
| Family | Bessie Iona Widener b. 13 Sep 1917, Manhattan, Kansas ![]() d. 07 Dec 1959, Boone County, Arkansas (Age 42 years) | |
| Marriage | 25 Jan 1936 | Boone County, Arkansas |
| Family ID | F1073 | Group Sheet | Family Chart |
| Last Modified | 12 Sep 2010 | |
| Event Map |
|
|
|
| Pin Legend | |||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.