
Finding all of our families past and present
| Name | William Carson Maxey | |
| Birth | Yes, date unknown | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I3273 | My Genealogy |
| Last Modified | 13 Feb 2022 | |
| Family | Teddie Beulah Widener b. 21 Dec 1903, Liberty Hill, Tennessee ![]() d. 30 Oct 1991, Knoxville, Tennessee (Age 87 years) | |
| Marriage | 12 Aug 1921 | Knoxville, Tennessee |
| Family ID | F1075 | Group Sheet | Family Chart |
| Last Modified | 12 Sep 2010 | |
| Event Map |
|
|
|
| Pin Legend | |||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.