
Finding all of our families past and present
| Name | Ira David Mitchell | |
| Nickname | RA | |
| Birth | Yes, date unknown | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I3392 | My Genealogy |
| Last Modified | 13 Feb 2022 | |
| Family | Lawyouna Rigney b. 31 Mar 1890, Newcomb, Tennessee ![]() d. 9 Nov 1974, Clinton, Tennessee (Age 84 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F1119 | Group Sheet | Family Chart | ||||||||
| Last Modified | 20 Aug 2014 | |||||||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.