
Finding all of our families past and present
| Name | Marie Eileen Roach | ||||||
| Birth | Yes, date unknown | ||||||
| Gender | Female | ||||||
| Death | Yes, date unknown | ||||||
| Siblings | 1 brother and 2 sisters | ||||||
| |||||||
| Person ID | I3468 | My Genealogy | |||||
| Last Modified | 17 Feb 2022 | ||||||
| Father | Leslie Benjamin Roach b. Yes, date unknown d. Yes, date unknown | |
| Mother | Ella Thelma Widener b. 5 Jul 1907, Bluefield, WVirginia | |
| Family ID | F1141 | Group Sheet | Family Chart |
| Family | Joseph Wallover Lindsay b. Yes, date unknown d. Yes, date unknown | |||||||||
| Children |
|
|||||||||
| Family ID | F1142 | Group Sheet | Family Chart | ||||||||
| Last Modified | 26 Aug 2014 | |||||||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.