
Finding all of our families past and present
| Name | James Leslie Roach | ||||||
| Birth | Yes, date unknown | ||||||
| Gender | Male | ||||||
| Death | Yes, date unknown | ||||||
| Siblings | 3 sisters | ||||||
| |||||||
| Person ID | I3470 | My Genealogy | |||||
| Last Modified | 17 Feb 2022 | ||||||
| Father | Leslie Benjamin Roach b. Yes, date unknown d. Yes, date unknown | |
| Mother | Ella Thelma Widener b. 5 Jul 1907, Bluefield, WVirginia | |
| Family ID | F1141 | Group Sheet | Family Chart |
| Family | Judith Kay Merkle b. Yes, date unknown d. Yes, date unknown | |||||||
| Children |
|
|||||||
| Family ID | F1143 | Group Sheet | Family Chart | ||||||
| Last Modified | 26 Aug 2014 | |||||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.