
Finding all of our families past and present
| Name | James Walter Douglas | ||||||||||||||||||||||||
| Birth | Yes, date unknown | ||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||
| Death | Yes, date unknown | ||||||||||||||||||||||||
| Siblings | 6 brothers and 6 sisters | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Person ID | I3735 | My Genealogy | |||||||||||||||||||||||
| Last Modified | 25 Feb 2022 | ||||||||||||||||||||||||
| Father | Harce Mike Douglas b. 14 May 1903 d. 24 Jul 1961, Jellico, Tennessee (Age 58 years) | |
| Mother | Alberta Rigney b. 2 Mar 1904, Campbell County, Tennessee ![]() d. 28 Apr 1982, Sidney, Ohio (Age 78 years) | |
| Family ID | F1221 | Group Sheet | Family Chart |
| Family | Living | |||
| Children |
|
|||
| Family ID | F1234 | Group Sheet | Family Chart | ||
| Last Modified | 7 Sep 2014 | |||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.