
Finding all of our families past and present
| Name | Nancy Rigney | ||||||||||||
| Birth | Yes, date unknown | ||||||||||||
| Gender | Female | ||||||||||||
| Death | Yes, date unknown | ||||||||||||
| Siblings | 3 brothers and 3 sisters | ||||||||||||
| |||||||||||||
| Person ID | I3752 | My Genealogy | |||||||||||
| Last Modified | 28 Feb 2022 | ||||||||||||
| Father | Henley C Rigney b. 1823, Montgomery County, Virginia ![]() d. 7 Feb 1865, Carroll County, Virginia (Age 42 years) | |
| Mother | Eliza Edwards b. Abt 1823, Fancy Gap, Carroll County, Virginia, United States ![]() bur. Rigney Family Cemetery, Cana, VA | |
| Marriage | 2 Oct 1848 | Surry, North Carolina, United States |
| Family ID | F1095 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.