
Finding all of our families past and present
| Name | Thomas McCall | ||||||||||||||
| Birth | Yes, date unknown | ||||||||||||||
| Gender | Male | ||||||||||||||
| Death | Yes, date unknown | ||||||||||||||
| Siblings | 5 brothers and 2 sisters | ||||||||||||||
| |||||||||||||||
| Person ID | I3870 | My Genealogy | |||||||||||||
| Last Modified | 28 Feb 2022 | ||||||||||||||
| Father | James McCall b. Yes, date unknown d. Yes, date unknown | |
| Mother | Jane Larimer b. 6 Jan 1819 d. 5 Jun 1855 (Age 36 years) | |
| Marriage | 15 Feb 1841 | |
| Family ID | F1253 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.