
Finding all of our families past and present
| Name | John Wiley Rigney | ||||||||||||||||||||||
| Birth | Yes, date unknown | ||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||
| Death | Yes, date unknown | ||||||||||||||||||||||
| Siblings | 5 brothers and 6 sisters | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Person ID | I4052 | My Genealogy | |||||||||||||||||||||
| Last Modified | 25 Feb 2022 | ||||||||||||||||||||||
| Father | Noah Rigney b. 20 Aug 1849, Fancy Gap, Virginia ![]() d. 4 Nov 1924, Fancy Gap, Virginia (Age 75 years) | |
| Mother | Louisa Adeline Combs b. 30 May 1857, Fancy Gap, Virginia ![]() d. 15 Dec 1943, Fancy Gap, Virginia (Age 86 years) | |
| Family ID | F1323 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.