
Finding all of our families past and present
| Name | Frank Widener | ||||||||||||||
| Birth | Yes, date unknown | ||||||||||||||
| Gender | Male | ||||||||||||||
| Death | Yes, date unknown | ||||||||||||||
| Siblings | 4 brothers and 3 sisters | ||||||||||||||
| |||||||||||||||
| Person ID | I4285 | My Genealogy | |||||||||||||
| Last Modified | 18 May 2023 | ||||||||||||||
| Father | Woodrow Widner b. 1919 d. 1988 (Age 69 years) | |
| Mother | Blanch Widener b. Yes, date unknown d. Yes, date unknown | |
| Family ID | F1400 | Group Sheet | Family Chart |
| Family | Carolyn Price b. 4 May 1948 d. 23 Ju 2025 (Age 76 years) | |||||
| Children |
|
|||||
| Family ID | F1402 | Group Sheet | Family Chart | ||||
| Last Modified | 27 Jul 2025 | |||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.