
Finding all of our families past and present
| Name | Betty Widener | ||||||||||||||
| Birth | Yes, date unknown | ||||||||||||||
| Gender | Female | ||||||||||||||
| Death | Yes, date unknown | ||||||||||||||
| Siblings | 5 brothers and 2 sisters | ||||||||||||||
| |||||||||||||||
| Person ID | I4290 | My Genealogy | |||||||||||||
| Last Modified | 18 May 2023 | ||||||||||||||
| Father | Woodrow Widner b. 1919 d. 1988 (Age 69 years) | |
| Mother | Blanch Widener b. Yes, date unknown d. Yes, date unknown | |
| Family ID | F1400 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F1405 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Nov 2014 | |||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.