
Finding all of our families past and present
| Name | Edith Edy Weaver | |
| Birth | 1799 | Georgia |
| Gender | Female | |
| Person ID | I438 | My Genealogy |
| Last Modified | 1 Jan 2023 | |
| Mother | Melinda Fillmore Weaver b. 12 Aug 1768, Georgia ![]() d. 1830, High Hill, Walker, Alabama (Age 61 years) | |
| Family ID | F154 | Group Sheet | Family Chart |
| Family | Joel Thomas Rivers b. 12 Oct 1776, Prince George County, Virginia ![]() d. 1853, Grove Hill, Clarke County, Alabama (Age 76 years) | |||
| Children |
|
|||
| Family ID | F150 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2022 | |||
| Event Map |
|
|
|
| Pin Legend | |||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.