
Finding all of our families past and present
| Name | Giles Vestal | ||||||||||||||||||
| Birth | Yes, date unknown | ||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Death | Yes, date unknown | ||||||||||||||||||
| Siblings | 6 brothers and 3 sisters | ||||||||||||||||||
| |||||||||||||||||||
| Person ID | I4435 | My Genealogy | |||||||||||||||||
| Last Modified | 20 Feb 2022 | ||||||||||||||||||
| Father | John P. Vestal b. Yes, date unknown d. Yes, date unknown | |
| Mother | Wadey Watson b. 1910 d. 1987 (Age 77 years) | |
| Family ID | F1447 | Group Sheet | Family Chart |
| Family | Carol Dawson b. Yes, date unknown d. Yes, date unknown | |||||||
| Children |
|
|||||||
| Family ID | F1448 | Group Sheet | Family Chart | ||||||
| Last Modified | 26 Nov 2014 | |||||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.