
Finding all of our families past and present
| Name | Virginia Hartley | ||||
| Birth | Yes, date unknown | ||||
| Gender | Female | ||||
| Death | Yes, date unknown | ||||
| Siblings | 2 brothers | ||||
| |||||
| Person ID | I4771 | My Genealogy | |||
| Last Modified | 19 Feb 2022 | ||||
| Father | Vance Elliott Hartley b. 1 Oct 1901, Widener's Valley, Virginia ![]() d. 30 Dec 1980 (Age 79 years) | |
| Mother | Bonnie Shanks b. Yes, date unknown d. Yes, date unknown | |
| Family ID | F1554 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.