
Finding all of our families past and present
| Name | Judith Chastain | |
| Birth | Feb 1639 | Nantes, Loire-Atlantique, Pays de la Loire, France |
| Gender | Female | |
| Death | Feb 1737 | La Tranch |
| Person ID | I5028 | My Genealogy |
| Last Modified | 1 Jan 2016 | |
| Family 1 | ||
| Family ID | F1647 | Group Sheet | Family Chart |
| Last Modified | 3 Apr 2015 | |
| Family 2 | Antoine Agee b. 1639, Nantes, Loire-Atlantique, Pays de la Loire, France ![]() d. 1735, Lot-et-Garonne, Aquitaine, FRANCE (Age 96 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1649 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 3 Apr 2015 | |||||||||||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.