
Finding all of our families past and present
| Name | Elizabeth Jones | ||||||||||||||
| Birth | 1833 | ||||||||||||||
| Gender | Female | ||||||||||||||
| Siblings | 2 brothers and 5 sisters | ||||||||||||||
| |||||||||||||||
| Person ID | I5095 | My Genealogy | |||||||||||||
| Last Modified | 5 Apr 2015 | ||||||||||||||
| Father | Benjamin Franklin Jones b. 1802, Giles County, Virginia | |
| Mother | Margaret Phillips b. 1801, Guilford County, North Carolina ![]() d. 17 Jan 1873, Speedwell, Virginia (Age 72 years) | |
| Marriage | 4 Jul 1821 | Guilford County, NC |
| Family ID | F0128 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.