
Finding all of our families past and present
| Name | Dora Richardson | ||||||
| Birth | 24 Mar 1895 | ||||||
| Gender | Female | ||||||
| Death | Feb 1986 | ||||||
| Siblings | 3 sisters | ||||||
| |||||||
| Person ID | I5174 | My Genealogy | |||||
| Last Modified | 19 Apr 2015 | ||||||
| Father | James Elcana Richardson b. 15 Feb 1867 d. 16 Jul 1944 (Age 77 years) | |
| Mother | Martha Elendes Dunford b. 1868, Smyth Co, Virginia ![]() d. 10 Sep 1897 (Age 29 years) | |
| Family ID | F1688 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.