
Finding all of our families past and present
| Name | Sarah Caroline Eller | ||||||||||||||||||||||||||
| Birth | Yes, date unknown | ||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||
| Death | Yes, date unknown | ||||||||||||||||||||||||||
| Siblings | 4 brothers and 9 sisters | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Person ID | I5374 | My Genealogy | |||||||||||||||||||||||||
| Last Modified | 17 Feb 2022 | ||||||||||||||||||||||||||
| Father | John Eller b. 17 Mar 1798, Lewis Fork, North Carolina ![]() d. 13 Apr 1876, Tennessee (Age 78 years) | |
| Mother | Elizabeth Ray Vannoy b. 1804 d. 1868 (Age 64 years) | |
| Marriage | 20 Apr 1820 | Wilkes County, North Carolina |
| Family ID | F1711 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.