
Finding all of our families past and present
| Name | Eda Holman | ||||||||||||||||||||
| Birth | Yes, date unknown | ||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||
| Death | Yes, date unknown | ||||||||||||||||||||
| Siblings | 6 brothers and 4 sisters | ||||||||||||||||||||
| |||||||||||||||||||||
| Person ID | I5449 | My Genealogy | |||||||||||||||||||
| Last Modified | 17 Feb 2022 | ||||||||||||||||||||
| Father | William Holeman, Sr b. 16 Sep 1784, Wilkes County, North Carolina ![]() d. Abt 30 Apr 1858, Wilkes County, North Carolina (Age 73 years) | |
| Mother | Charity Ferguson b. Abt 1794, Wilkes County, North Carolina ![]() d. Abt Nov 1858, North Carolina (Age 64 years) | |
| Family ID | F1772 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.