
Finding all of our families past and present
| Name | James Franklin Lambdin | |
| Birth | 1893 | |
| Gender | Male | |
| Death | 1963 | |
| Person ID | I5629 | My Genealogy |
| Last Modified | 20 May 2015 | |
| Family | Maudie Naomi Rookard b. 17 Sep 1901, Wooldridge, Tennessee ![]() d. 31 May 1984, Duff, Tennessee (Age 82 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F1824 | Group Sheet | Family Chart | ||||||||
| Last Modified | 20 May 2015 | |||||||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.