
Finding all of our families past and present
| Name | David Allen Widener [1] | ||||
| Birth | 4 Jul 1964 | ||||
| Gender | Male | ||||
| Death | 6 Jul 1964 | ||||
| Burial | Greenwood Cemetery, Avarado, Washington County, Virginia [2] |
||||
| Siblings | 2 brothers | ||||
| |||||
| Person ID | I566 | My Genealogy | |||
| Last Modified | 19 Nov 2024 | ||||
| Father | James Howard Widener b. 23 Jun 1944 d. 14 Nov 2024 (Age 80 years) | |
| Mother | Anna Lee Wyatt b. 3 Jan 1947 d. 25 May 2006 (Age 59 years) | |
| Family ID | F185 | Group Sheet | Family Chart |
| Sources |
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.