
Finding all of our families past and present
| Name | Edith Foster | |
| Birth | Abt 1767 | Wilkes County, North Carolina |
| Gender | Female | |
| Death | Abt 1817 | Wilkes County, North Carolina |
| Person ID | I5670 | My Genealogy |
| Last Modified | 31 May 2015 | |
| Father | George Foster b. Abt 1743, Amelia, Virginia | |
| Mother | Sarah Childress b. Abt 1744, Wilkes County, North Carolina ![]() d. Abt 1816, Burke County, North Carolina (Age 72 years) | |
| Family ID | F1846 | Group Sheet | Family Chart |
| Family | Thomas Ferguson, Sr. b. Abt 1764, Wilkes County, North Carolina ![]() d. 7 Jul 1842, Wilkes County, North Carolina (Age 78 years) | |||
| Children |
|
|||
| Family ID | F1844 | Group Sheet | Family Chart | ||
| Last Modified | 31 May 2015 | |||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.