
Finding all of our families past and present
| Name | Alfred Jennings Cregger | ||||||||||||||||||||||||
| Birth | 25 Aug 1914 | ||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||
| Death | 28 Apr 1957 | ||||||||||||||||||||||||
| Siblings | 8 brothers and 4 sisters | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Person ID | I5752 | My Genealogy | |||||||||||||||||||||||
| Last Modified | 10 Jun 2015 | ||||||||||||||||||||||||
| Father | Thomas Charham Cregger b. 14 Nov 1858, Nebo, Smyth, Virginia ![]() d. 24 Mar 1938, Ceres, Bland, Virginia, United States (Age 79 years) | |
| Mother | Celia Rebeca Shupe b. 4 Feb 1873, Crockett, Wythe, Virginia | |
| Marriage | 24 Mar 1938 | Ceres, Bland, Virginia |
| Family ID | F1872 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.