
Finding all of our families past and present
| Name | Marion McGlynn | |
| Birth | 1899 | |
| Gender | Female | |
| Death | 1981 | |
| Person ID | I5859 | My Genealogy |
| Last Modified | 11 Jul 2015 | |
| Family | Bascom Odell South b. 7 Jul 1895, Washington County, Virginia ![]() d. Jun 1982, Burlingame, San Mateo, California (Age 86 years) | |||||||
| Children |
|
|||||||
| Family ID | F1910 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Jul 2015 | |||||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.