
Finding all of our families past and present
| Name | Cleora Virginia Moore | ||
| Birth | 1909 | Texas |
|
| Gender | Female | ||
| Death | 18 Feb 1996 | Hamilton, Texas |
|
| Siblings | 1 brother | ||
| |||
| Person ID | I5881 | My Genealogy | |
| Last Modified | 11 Jul 2015 | ||
| Father | Jack Houston Moore b. 5 Sep 1884 d. 25 Mar 1964 (Age 79 years) | |
| Mother | Hattie South b. 19 Mar 1891, Damascus, Virginia ![]() d. 9 Aug 1965, Hamilton, Texas (Age 74 years) | |
| Family ID | F1915 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.