
Finding all of our families past and present
| Name | Caroline Kary Noyes | ||||||||||||||||
| Birth | Yes, date unknown | ||||||||||||||||
| Gender | Female | ||||||||||||||||
| Death | Yes, date unknown | ||||||||||||||||
| Siblings | 5 brothers and 3 sisters | ||||||||||||||||
| |||||||||||||||||
| Person ID | I5952 | My Genealogy | |||||||||||||||
| Last Modified | 18 Feb 2022 | ||||||||||||||||
| Father | Charles William Noyes b. 4 Mar 1845 d. 11 Apr 1917 (Age 72 years) | |
| Mother | Lovey Lou Louisa Harrell b. 19 Jul 1882, Lee County, Virginia ![]() d. 30 Apr 1941, Hiawatha, Brown, Kansas (Age 58 years) | |
| Marriage | 5 Mar 1899 | McKinney, Collin County, Texas |
| Family ID | F1937 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.