
Finding all of our families past and present
| Name | Wirt Everett Edmondson | ||||
| Birth | 2 Jan 1903 | ||||
| Gender | Male | ||||
| Siblings | 2 sisters | ||||
| |||||
| Person ID | I6096 | My Genealogy | |||
| Last Modified | 2 Nov 2015 | ||||
| Father | William Franklin Edmondson b. 20 Nov 1864, Washington County, Virginia ![]() d. 20 Jan 1940 (Age 75 years) | |
| Mother | Martha Jane Rambo b. 4 May 1867 d. 23 Jan 1938, Damascus, Virginia (Age 70 years) | |
| Family ID | F1974 | Group Sheet | Family Chart |
| Family | Elizabeth Ritchie | |||||||||
| Children |
|
|||||||||
| Family ID | F1978 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 Nov 2015 | |||||||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.