
Finding all of our families past and present
| Name | Henry Fischer | ||||
| Suffix | Jr. | ||||
| Birth | 5 Jul 1914 | ||||
| Gender | Male | ||||
| Siblings | 1 brother and 1 sister | ||||
| |||||
| Person ID | I6122 | My Genealogy | |||
| Last Modified | 23 Nov 2018 | ||||
| Father | Henry Fischer b. Yes, date unknown d. Yes, date unknown | |
| Mother | Alice Birdie Rambo b. 2 Aug 1877 d. Mar 1951 (Age 73 years) | |
| Marriage | 2 Jun 1912 | |
| Family ID | F1984 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.