
Finding all of our families past and present
| Name | Nellie Margaret Wright | ||||
| Birth | Yes, date unknown | ||||
| Gender | Female | ||||
| Death | Yes, date unknown | ||||
| Siblings | 1 brother and 1 sister | ||||
| |||||
| Person ID | I6151 | My Genealogy | |||
| Last Modified | 14 Feb 2022 | ||||
| Father | Wilbur Maurice Wright b. 12 Oct 1897, Washington County, Virginia | |
| Mother | Nannie Hill b. Yes, date unknown d. Yes, date unknown | |
| Family ID | F1994 | Group Sheet | Family Chart |
| Family | Robert Roland Preston b. Yes, date unknown d. Yes, date unknown | |||||||||
| Children |
|
|||||||||
| Family ID | F1995 | Group Sheet | Family Chart | ||||||||
| Last Modified | 3 Nov 2015 | |||||||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.