
Finding all of our families past and present
| Name | Elisa Meek | ||
| Gender | Female | ||
| Siblings | 1 sister | ||
| |||
| Person ID | I6259 | My Genealogy | |
| Last Modified | 7 Feb 2022 | ||
| Father | William Meek | |
| Mother | Nancy Anderson | |
| Family ID | F5 | Group Sheet | Family Chart |
| Family | Andrew Widener b. 1821 | |||||
| Marriage | 13 Jun 1839 | |||||
| Children |
|
|||||
| Family ID | F2030 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Nov 2015 | |||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.