
Finding all of our families past and present
| Name | Walter McConnell | ||||||||
| Birth | 13 Aug 1917 [1] | ||||||||
| Gender | Male | ||||||||
| Death | 21 Mar 1986 [2] | ||||||||
| Siblings | 1 brother and 3 sisters | ||||||||
| |||||||||
| Person ID | I628 | My Genealogy | |||||||
| Last Modified | 15 Apr 2025 | ||||||||
| Father | David Ben McConnell b. 10 May 1887 d. 25 Apr 1974, Damascus, Virginia (Age 86 years) | |
| Mother | Bertha Parson b. 23 Feb 1900, Virginia ![]() d. 15 Apr 1942, Abingdon, Washington County, Virginia (Age 42 years) | |
| Family ID | F200 | Group Sheet | Family Chart |
| Sources |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.