
Finding all of our families past and present
| Name | Johnny Wayne Silcox | ||||||
| Birth | Yes, date unknown | ||||||
| Gender | Male | ||||||
| Death | Yes, date unknown | ||||||
| Siblings | 2 brothers and 1 sister | ||||||
| |||||||
| Person ID | I657 | My Genealogy | |||||
| Last Modified | 2 Nov 2025 | ||||||
| Father | Gary Wayne Silcox b. Yes, date unknown d. Yes, date unknown | |
| Mother | Mildred Rigney b. 2 Dec 1949 d. 31 Oct 2025 (Age 75 years) | |
| Family ID | F1199 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.